Product Details:
Payment & Shipping Terms:
|
Product Name: | KEMING Dedusting Shotcrete Gunite Machine | Power: | 5.5-7.5KW |
---|---|---|---|
Dust Around The Machine: | ≤10mg/m3 | Dedust Rate: | ≥ 90% |
Key Words: | PS4I-J/PS6I-J Dedusting Shotcrete Gunite Machine | Applicable Materials: | Wet/dump/dry Concrete |
Capacity: | 4/5 Or 6/7m3/h | Theory: | Rotory Theory |
Model: | KCPZ-4/6 Dedusting Gunite Machine | ||
Highlight: | Narrow Space Shotcrete Gunite Machine,Dedusting Shotcrete Gunite Machine,Concrete Operation Gunite Machine |
1. KEMING dedusting shotcrete gunite machine can be applied in spraying dry, damp and wet mixture.
2. It obtains the Invention Patent and Utility Model Patent.
3. It is a new environmental shotcrete machine, the polution is less than 90% of dust polution of traditional machine.
1. KEMING dedusting shotcrete gunite machine can be used for dry, half wet or wet concrete spray construction.
2. It has compact machine structure, simple operation, suitable for concrete operation in narrow space.
Capacity | 4-5m3/h | 5-6m3/h |
Delivery | 200m/40m(horizontal/vertical) | 100m/30m(horizontal/vertical) |
Max. aggregate size | ≤18mm | ≤20mm |
Delivery pipe ID. | φ51mm | φ51/57mm |
Air consumption | ≥7m3/min | ≥8m3/min |
Dust concentration | ≤15mg/m3 | ≤15mg/m3 |
Main motor power | 5.5kw | 7.5kw |
Auxiliary motor power | 1.1kw | 1.1kw |
Capacity of accelerator adding hopper | 25kg | 25kg |
Contact Person: Mr. Steve Wan
Tel: +86 18703811581
Fax: 86-371-6783-6231