Product Details:
Payment & Shipping Terms:
|
Product Name: | KEMING KCPZ Dedusting Gunite Machine | Max Aggregate Size: | 20 Mm |
---|---|---|---|
Dust Around The Machine: | ≤10mg/m3 | Dedust Rate: | More Than 90% |
Spraying Hose Id.: | 51mm | Applicable Materials: | Wet / Dry / Dump Concrete |
Capacity: | 4/5/6/7m3/h | Theory: | Rotory Shotcrete Machine |
Model: | KCPZ-4/6 Dedusting Gunite Machine | ||
Highlight: | 51mm Spraying Dedusting Gunite Machine,Dedusting Gunite Machine 7m3/H,Dedusting Gunite Machine |
1. KCPZ Dedusting gunite Machine can be applied in spraying dry, damp and wet mixture.
2. It obtains the Invention Patent and Utility Model Patent.
3. It is a new environmental shotcrete machine, the polution is less than 90% of dust polution of traditional machine.
1. KCPZ Dedusting gunite machine can be used for dry, half wet or wet concrete spray construction.
2. It has compact machine structure, simple operation, suitable for concrete operation in narrow space.
Capacity | 4-5m3/h | 5-6m3/h |
Delivery | 200m/40m(horizontal/vertical) | 100m/30m(horizontal/vertical) |
Max. aggregate size | ≤18mm | ≤20mm |
Delivery pipe ID. | φ51mm | φ51/57mm |
Air consumption | ≥7m3/min | ≥8m3/min |
Dust concentration | ≤15mg/m3 | ≤15mg/m3 |
Main motor power | 5.5kw | 7.5kw |
Auxiliary motor power | 1.1kw | 1.1kw |
Capacity of accelerator adding hopper | 25kg | 25kg |
Contact Person: Mr. Steve Wan
Tel: +86 18703811581
Fax: 86-371-6783-6231