Product Details:
Payment & Shipping Terms:
|
Product: | KEMING Screw Type Air Compressor | Free Air Delivery: | 8-24 M3/min |
---|---|---|---|
Nominal Pressure: | 0.8-1.7 Mpa | After-sales Service: | Video Technical Support |
High Light: | 1.7Mpa Screw Type Air Compressor,Screw Air Compressor With Filtration,24 m3/min Screw Type Air Compressor |
1. Protection system and computerized automatic control.
2. High quality heavy duty filtratiuon system with safty filters.
KEMING Screw Type Air Compressor Application:
1. Protection system and computerized automatic control.
2. High quality heavy duty filtratiuon system with safty filters.
Model | Nominal pressure (Mpa) | Free air delivery (m3/min) | Motor power kw(hp) | Weight(kg) |
55SCYY-8 two wheels | 0.8 | 8 | 55(75) | 1800 |
75SDY-8 four wheels | 0.8 | 13.6 | 75(100) | 1960 |
75SDY-10 four wheels | 1.0 | 10 | 75(100) | 1850 |
75SDY-14.5 two wheels | 1.45 | 10 | 75(100) | 2000 |
90SDY-8 four wheels | 0.8 | 16 | 90(120) | 2300 |
90SDY-14.5 two wheels | 1.45 | 13 | 90(120) | 2200 |
90SCY-13 four wheels | 1.3 | 16 | 90(120) | 2500 |
110SDY-8 four wheels | 0.8 | 20 | 110(150) | 2600 |
110SDY-17 four wheels | 1.7 | 15 | 110(150) | 3000 |
132SDY-8 four wheels | 0.8 | 24 | 132(180) | 2750 |
132SDY-13 four wheels | 1.3 | 17 | 132(180) | 2700 |
132SDY-17 four wheels | 1.7 | 15 | 132(180) | 2700 |
Model | Nominal pressure (Mpa) | Free air delivery (m3/min) | Motor power kw(hp) | Weight(kg) |
100SCY-8 two wheels | 0.8 | 8 | 74(100) | 2000 |
160SCY-8 four wheels | 0.8 | 13.6 | 118(160) | 2300 |
160SCY-10 four wheels | 1.0 | 12 | 118(160) | 2300 |
160SCY-14.5 two wheels | 1.45 | 11 | 118(160) | 2200 |
190SCY-15 four wheels | 1.5 | 15 | 140(190) | 2500 |
190SCY-15 two wheels | 1.5 | 15 | 140(190) | 2400 |
190SCY-13 four wheels | 1.3 | 16 | 140(190) | 2900 |
215SCY-8 four wheels | 0.8 | 17 | 158(215) | 2600 |
215SCY-8 four wheels | 0.8 | 21 | 158(215) | 3300 |
220SCY-17 four wheels | 1.7 | 15 | 162(220) | 3300 |
260SCY-18 four wheels | 1.8 | 17 | 191(260) | 3700 |
265SCY-8 four wheels | 0.8 | 24 | 194(265) | 3700 |
Contact Person: Mr. Steve Wan
Tel: +86 18703811581
Fax: 86-371-6783-6231