Product Details:
Payment & Shipping Terms:
|
Product Name: | KEMING Mixing Concrete Pump | Driven Mode: | Electric Motor |
---|---|---|---|
Capacity: | 25m3/h | Max. Output Pressure: | 8MPa |
Application: | Mix And Pump Concrete | After-sales Service Provided: | Online Support |
Highlight: | 25m3/H Ready Mix Concrete Pump,8MPa Ready Mix Concrete Pump,Architecture Ready Mix Concrete Pump |
1. Mxing Concrete Pump combines concrete mixer and concrete pump as one new concrete pumping machine with concrete mixer.
2. Mixing Concrete Pump is driven by two mixing motor and grinding wheel rotation, with uniform mixing, thorough discharging and stable performance.
1. compact structure, flexible movement, easy operation and simple maintenance.
2. remote control with high automatic degree and easy operation, saving labor cost.
1. pump concrete, fine aggregates such as fine stone and mortar etc.
2. pump heat-insulated lightweight foamed cement, mortar floor heating, and self leveling for ground architecture.
Items | Unit | Parameters | |||||
KBT2506/JZM450 | KBT2506/JZM350 | KBT2006/JZM300 | KBT20/JZC350 | KBT0804/JZC200 | |||
Capacity | m3/h | 25(18) | 25(18) | 20(13) | 20(15) | 8(6) | |
Max. aggregate size | mm | 40 | 40 | 40 | 40 | 30 | |
Delivery pipe | mm | DN125 | DN125 | DN125 | DN125 | DN125 | |
Max. dist | horizontally | m | 200 | 200 | 150 | 150 | 100 |
vertically | m | 80(60) | 80(60) | 60(40) | 60(40) | 30 | |
Mixer type | JZM450 | JZM350 | JZM300 | JZC350 | JZC200 | ||
Charge hopper | L | 720 | 560 | 500 | 560 | 300 | |
Discharge hopper | L | 450 | 350 | 300 | 350 | 200 | |
Diameter of drum | mm | 1550 | 1440 | 1260 | 1440 | 1000 | |
Output pressure | Mpa | 6-8 | 6-8 | 5-8 | 5-8 | 3-5 |
Contact Person: Mr. Steve Wan
Tel: +86 18703811581
Fax: 86-371-6783-6231