|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Small Concrete Pump/Concrete Grout Pump | Driven Mode: | Electric Motor |
|---|---|---|---|
| Capacity: | 6~34m3/h | Max. Aggregate Size: | 15-40mm |
| Keyword: | Portable Concrete Pump | After Warranty Service: | Online Support |
| Highlight: | 34m3/H Portable Concrete Grout Pump,Concrete Grout Pump 55kw,300m Spraying Mortar Pump Machine |
||
1. Optimal design of the hopper.
2. Low resistance parabolic S tube.
3. long spraying distance: 300m horizontally and 100/80m vertically.
1. Optimal design of the hopper.
2. Low resistance parabolic S tube.
3. long spraying distance: 300m horizontally and 100/80m vertically.
| Items | Unit | Parameters | ||||||
| KMB-50 | KMB-40 | KMB-30 | KMB-20 | KMB-10 | KMB-8 | |||
| Capacity | m3/h | 50(30-34) | 40(25-30) | 30(20-25) | 20(15) | 10(8) | 8(6) | |
| Max. aggregate size | mm | 40 | 30 | 20 | 20 | 25 | 15 | |
| Delivery pipe | mm | DN150/DN125 | DN125/DN100 | DN125/DN100 | DN125/DN100 | DN100/DN80 | DN80 | |
| Max. dist. | horizontally | m | 300 | 300 | 300 | 200 | 150 | 50 |
| vertically | m | 100/80 | 100/80 | 80/60 | 40 | 60 | 20 | |
| Diesel engine | kw | 84 | 56 | 44 | 40 | 40 | NONE | |
| Main oil pump | 140 double | 140/112 double | 112/80 double | 80 | 50 | 40 | ||
| Cylinder diameter | 200 | 160/180 | 140 | 120 | 140 | 120 | ||
| Motor power | kw | 55 | 45 | 37 | 22 | 22 | 15/11 | |
| Output pressure | Mpa | 8-13 | 8-13 | 6-8 | 5-8 | 5-8 | 3-5 | |
![]()
Contact Person: Mr. Steve Wan
Tel: +86 18703811581
Fax: 86-371-6783-6231