| 
                     | 
                                
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Capacity: | 6~7m3/h | Pressure: | 0.6Mpa | 
|---|---|---|---|
| Max Aggregate: | 20mm | Main Power: | 7.5kW | 
| Horz. Distance: | 100m | Vert. Distance: | 40m | 
| Highlight: | Automatic Feeding Dry Mix Shotcrete Machine,Dry Mix Shotcrete Machine 7m3/h,Self Loading Wet Shotcrete Machine | 
			    	||
1. JPS7I-L Self-loading Wet Shotcrete Machine in Mining Equipment has long conveying distance, fewer dusts, reliable performance.
2. JPS7I-L Self-loading Wet Shotcrete Machine has automatic feeding,simplified operation, convenient maintenance and cleaning.
3. JPS7I-L Self-loading Wet Shotcrete Machine includes concrete spraying machine, grout making machine, delivery pump and auxiliary piping system.
1. JPS7I-L Self-loading Wet Concrete Shotcrete Machine can spray half wet or wet concrete.
2. JPS7I-L Self-loading Wet Concrete Shotcrete Machine is widely used in coal mine, tunnels, culverts, subway, underground engineering and other narrow space.
| Items | 
			 Unit 
			 | 
			
			 Technical parameters 
			 | 
		|
| 
			 Capacity 
			 | 
			
			 m3/h 
			 | 
			
			 5~7 
			 | 
		|
| 
			 Conveying dist. 
			 | 
			
			 m 
			 | 
			
			 70/20 
			 | 
		|
| 
			 Suitable water and cement ratio 
			 | 
			
			 | 
			
			 >0.3 
			 | 
		|
| 
			 Addictive ratio of powdery accelerator 
			 | 
			
			 / 
			 | 
			
			 3%~7% 
			 | 
		|
| 
			 Aggregate size max. 
			 | 
			
			 mm 
			 | 
			
			 ≤20 
			 | 
		|
| 
			 Conveying pipe ID. 
			 | 
			
			 mm 
			 | 
			
			 φ51 
			 | 
		|
| 
			 Operating pressure 
			 | 
			
			 MPa 
			 | 
			
			 0.2~0.5 
			 | 
		|
| 
			 System air pressure 
			 | 
			
			 MPa 
			 | 
			
			 ≥0.5 
			 | 
		|
| 
			 Air consumption 
			 | 
			
			 m3/min 
			 | 
			
			 ≥10 
			 | 
		|
| 
			 Material feeding height 
			 | 
			
			 m 
			 | 
			
			 1.1 
			 | 
		|
| 
			 Motor type 
			 | 
			
			 kw 
			 | 
			
			 5.5/7.5 
			 | 
		|
| 
			 Voltage 
			 | 
			
			 V 
			 | 
			
			 380/660 or 660/1140 
			 | 
		|
| 
			 Machine gauge 
			 | 
			
			 mm 
			 | 
			
			 600(900) 
			 | 
		|
| 
			 Dimensions (Length×width×height) 
			 | 
			
			 mm 
			 | 
			
			 3179×820×1900 
			 | 
		|
| 
			 Total weight 
			 | 
			
			 kg 
			 | 
			
			 1150 
			 | 
		|
Contact Person: Mr. Steve Wan
Tel: +86 18703811581
Fax: 86-371-6783-6231